Accessible Code

Config = {
    locale = 'en',
    versionCheck = true,

    alignMenu = 'top-right',
    alignTextUI = 'right-center',

    useTarget = false,
    targetType = 'ox', -- ox, qb
    targetDistance = 2.0,

    commands = {
        {
            name = 'banks',
            permission = 'group.admin',
            help = 'Bank Menu (Create Bank, Delete Bank, Edit Banks, Refresh Data)'
        }
    },

    whitelistedSocieties = {
        'police', 'ambulance'
    },

    addressSheme = 'xxx-xxx-xxx',
    maintenancePayDays = 7,

    maxPersonalAccountPerBank = 2,
    maxSocietyAccountPerBank = 1,
    maxOwnedBanks = 2,

    changenamePrice = 5000,

    maxTaxValue = 50,

    personalAccountIconColor = 'lightblue',
    societyAccountIconColor = 'green',

    drawPoint = 10.0,
    intaractionDistance = 1.5,

    markers = {
        bank = {
            id = 29,
            color = { r = 27, g = 111, b = 226, a = 100 },
            rotating = true,
            jumping = false,
            size = vec3(0.25, 0.25, 0.25),
            rotate = vec3(0.0, 0.0, 0.0)
        },
        boss = {
            id = 20,
            color = { r = 27, g = 111, b = 226, a = 100 },
            rotating = true,
            jumping = false,
            size = vec3(0.25, 0.25, 0.25),
            rotate = vec3(0.0, 0.0, 0.0)
        },
    },

    atmBlip = {
        enable = true,
        id = 108,
        color = 2,
        scale = 0.5,
        display = 4
    },

    atms = {
        { price = 5000, coords = vec3(-386.733, 6045.953, 31.501) },
        { price = 2500, coords = vec3(-284.037, 6224.385, 31.187) },
        { price = 2500, coords = vec3(-135.165, 6365.738, 31.101) },
        { price = 2500, coords = vec3(-94.9690, 6455.301, 31.784) },
        { price = 2500, coords = vec3(155.4300, 6641.991, 31.784) },
        { price = 2500, coords = vec3(174.6720, 6637.218, 31.784) },
        { price = 2500, coords = vec3(1703.138, 6426.783, 32.730) },
        { price = 2500, coords = vec3(1735.114, 6411.035, 35.164) },
        { price = 2500, coords = vec3(1702.842, 4933.593, 42.051) },
        { price = 2500, coords = vec3(1967.333, 3744.293, 32.272) },
        { price = 2500, coords = vec3(1821.917, 3683.483, 34.244) },
        { price = 2500, coords = vec3(540.0420, 2671.007, 42.177) },
        { price = 2500, coords = vec3(2564.399, 2585.100, 38.016) },
        { price = 2500, coords = vec3(2558.683, 349.6010, 108.050) },
        { price = 2500, coords = vec3(2558.051, 389.4817, 108.660) },
        { price = 2500, coords = vec3(1077.692, -775.796, 58.218) },
        { price = 2500, coords = vec3(1139.018, -469.886, 66.789) },
        { price = 2500, coords = vec3(1168.975, -457.241, 66.641) },
        { price = 2500, coords = vec3(1153.884, -326.540, 69.245) },
        { price = 2500, coords = vec3(381.2827, 323.2518, 103.270) },
        { price = 2500, coords = vec3(236.4638, 217.4718, 106.840) },
        { price = 2500, coords = vec3(265.0043, 212.1717, 106.780) },
        { price = 2500, coords = vec3(285.2029, 143.5690, 104.970) },
        { price = 2500, coords = vec3(157.7698, 233.5450, 106.450) },
        { price = 2500, coords = vec3(-164.568, 233.5066, 94.919) },
        { price = 2500, coords = vec3(-1827.04, 785.5159, 138.020) },
        { price = 2500, coords = vec3(-1409.39, -99.2603, 52.473) },
        { price = 2500, coords = vec3(-1205.35, -325.579, 37.870) },
        { price = 2500, coords = vec3(-2072.41, -316.959, 13.345) },
        { price = 2500, coords = vec3(-2975.72, 379.7737, 14.992) },
        { price = 2500, coords = vec3(-2955.70, 488.7218, 15.486) },
        { price = 2500, coords = vec3(-3044.22, 595.2429, 7.595) },
        { price = 2500, coords = vec3(-3144.13, 1127.415, 20.868) },
        { price = 2500, coords = vec3(-3241.10, 996.6881, 12.500) },
        { price = 2500, coords = vec3(-3241.11, 1009.152, 12.877) },
        { price = 2500, coords = vec3(-1305.40, -706.240, 25.352) },
        { price = 2500, coords = vec3(-538.225, -854.423, 29.234) },
        { price = 2500, coords = vec3(-711.156, -818.958, 23.768) },
        { price = 2500, coords = vec3(-717.614, -915.880, 19.268) },
        { price = 2500, coords = vec3(-526.566, -1222.90, 18.434) },
        { price = 2500, coords = vec3(-256.831, -719.646, 33.444) },
        { price = 2500, coords = vec3(-203.548, -861.588, 30.205) },
        { price = 2500, coords = vec3(112.4102, -776.162, 31.427) },
        { price = 2500, coords = vec3(112.9290, -818.710, 31.386) },
        { price = 2500, coords = vec3(119.9000, -883.826, 31.191) },
        { price = 2500, coords = vec3(-846.304, -340.402, 38.687) },
        { price = 2500, coords = vec3(-1204.35, -324.391, 37.877) },    
        { price = 2500, coords = vec3(-56.1935, -1752.53, 29.452) },
        { price = 2500, coords = vec3(-261.692, -2012.64, 30.121) },
        { price = 2500, coords = vec3(-273.001, -2025.60, 30.197) },
        { price = 2500, coords = vec3(24.589, -946.056, 29.357) },
        { price = 2500, coords = vec3(-254.112, -692.483, 33.616) },
        { price = 2500, coords = vec3(-1570.197, -546.651, 34.955) },
        { price = 2500, coords = vec3(-1415.909, -211.825, 46.500) },
        { price = 2500, coords = vec3(-1430.112, -211.014, 46.500) },
        { price = 2500, coords = vec3(33.232, -1347.849, 29.497) },
        { price = 2500, coords = vec3(129.216, -1292.347, 29.269) },
        { price = 2500, coords = vec3(287.645, -1282.646, 29.659) },
        { price = 2500, coords = vec3(289.012, -1256.545, 29.440) },
        { price = 2500, coords = vec3(295.839, -895.640, 29.217) },
        { price = 2500, coords = vec3(1686.753, 4815.809, 42.008) },
        { price = 2500, coords = vec3(-302.408, -829.945, 32.417) },
        { price = 2500, coords = vec3(5.134, -919.949, 29.557) },
        { price = 2500, coords = vec3(527.26, -160.76, 57.09) },
        { price = 2500, coords = vec3(-867.19, -186.99, 37.84) },
        { price = 2500, coords = vec3(-821.62, -1081.88, 11.13) },
        { price = 2500, coords = vec3(-1315.32, -835.96, 16.96) },
        { price = 2500, coords = vec3(-660.71, -854.06, 24.48) },
        { price = 2500, coords = vec3(-1109.73, -1690.81, 4.37) },
        { price = 2500, coords = vec3(-1091.5, 2708.66, 18.95) },
        { price = 2500, coords = vec3(1171.98, 2702.55, 38.18) },
        { price = 2500, coords = vec3(2683.09, 3286.53, 55.24) },
        { price = 2500, coords = vec3(89.61, 2.37, 68.31) },
        { price = 2500, coords = vec3(-30.3, -723.76, 44.23) },
        { price = 2500, coords = vec3(-28.07, -724.61, 44.23) },
        { price = 2500, coords = vec3(-613.24, -704.84, 31.24) },
        { price = 2500, coords = vec3(-618.84, -707.9, 30.5) },
        { price = 2500, coords = vec3(-1289.23, -226.77, 42.45) },
        { price = 2500, coords = vec3(-1285.6, -224.28, 42.45) },
        { price = 2500, coords = vec3(-1286.24, -213.39, 42.45) },
        { price = 2500, coords = vec3(-1282.54, -210.45, 42.45) },
        { price = 2500, coords = vec3(147.6513, -1035.8063, 29.3430) },
        { price = 2500, coords = vec3(145.9408, -1035.1638, 29.3449) },
    },
}

Last updated